For screen reader problems with this website, please call936-900-41209 3 6 9 0 0 4 1 2 0Standard carrier rates apply to texts.
Product Dimensions 5.5"h x 29.88"w x 17.5"d
The GE® non-vented under cabinet range hood features a sleek, space-saving design with a white finish that complements modern kitchens. Designed for non-vented use, it includes vertical and rear exhaust options, effectively filtering smoke and odors while providing practical, everyday ventilation.Read More
Filter system cleans and returns air to the kitchen
Exhausts from the top or rear of the hood
Incandescent cooktop lighting provides a bright and clear view of your cooking surface.
Install your hood using a standard 3-prong, grounded outlet with the optional Power Cord Connection Kit (JXHC1, sold separately)
The simple switches let you adjust fan speed and lighting with ease
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Range Hood Type | Under Cabinet |
| Ventilation Type | Ductless |
| Ventilation Direction | Vertical |
| Vent Location | Custom |
| Duct Size (in.) | 7 |
| Bulb Type | Incandescent |
| Sones Rating | 7.0 |
| Noise Level (Sones) | Standard - (High) |
| Smart Compatible | No |
| Filter Indicator Light | No |
| Fan Speed Options | 2 |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 5.5 |
| Depth (in.) | 17.5 |
| Shipping Width (in.) | 20.5 |
| Shipping Height (in.) | 8 |
| Product Weight (lbs.) | 19 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 2.5 |
| Frequency | 60 |
| Positioning | Stationary |
Construction | |
| Exhaust: | Recirculating |
| Chimney: | Fixed |
| Ductwork Type: | Vertical and Horizontal |
Display | |
| Controls: | Mechanical |
General Features | |
| Filter Type: | 1 Removable Carbon Grease Filter |
| Pollutant Removal: | Carbon Filter |
Other | |
| Watts: | 60 |
| Considerations: | Use this unit only in the manner intended by the manufacturer. If youhave questions, contact the manufacturer at the address or telephonenumber listed in the warranty |
| Number of Lights: | 1 |
| Settings: | 2 |
| Air Mover Type(s): | Centrifugal |
| Air Mover(s) Speed: | 2 |
| Number of Air Movers: | 1 |
| Sones (Noise Level) Rating: | 7 |
Styling | |
| Design: | Standard |