For screen reader problems with this website, please call936-900-41209 3 6 9 0 0 4 1 2 0Standard carrier rates apply to texts.
Product Dimensions 6.06"h x 36.31"w x 21.75"d
Indulge your untamed appetite for more with a radiant cooktop that unleashes heat at your command. Experience a surface that ascends to new levels of power and precision. Potent. Palatable. A force to be reckoned with, featuring the most powerful radiant element in its class.Read More
JennAir Curate Up To 15% in Instant Savings
Receive up to 15% off in instant savings on qualifying products. Ends Jun 30
Shop eligible itemsBuy 1
Save 5%
Buy 2
Save 10%
Buy 3+
Save 15%
Reaching a powerful 4,500 watts, this three-tiered element provides versatility in both power levels and heating efficiency while accommodating various-sized cookware.
Blur the lines of temptation with tight corners of lustrous brushed metal that will leave you reeling.
Versatility and functionality converge with the ability to install in a countertop above our single wall oven.
Beneath the sleek, black cooktop surface, fast-heating elements deliver heat upon command.
A halo of luminary LEDs glows softly when the element is on.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fuel Type | Electric |
| Element Type | Radiant |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Ignition Type | Automatic Electronic |
| Cooktop Features | Indicator Light – Hot Surface |
| Smart Compatible | No |
| Propane Convertible | No |
| Downdraft Ventilation | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36.31 |
| Depth (in.) | 21.75 |
| Height (in.) | 6.06 |
| Product Weight (lbs.) | 44 |
| Cut Out Width | 34.56 |
| Cut Out Depth | 20.38 |
| ADA Compliant | Yes |
| Made In The USA | Yes |
| Made In | USA |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 240 |
| Frequency | 60 |
| Amp | 40 |
Cooktop Details | |
| Combination Match with Oven | JJW2424, JJW2427, JJW2430, JJW3430, JJW6024 |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Glass |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Installs Over Built-In Oven | Yes |
Exterior Details | |
| Knob Color | Stainless Steel |
| Knob Type | Metal |
Details | |
| Cooktop Configuration | All Burners |
| Design Expression | Lustre Stainless |
| Digital Display | No |
| Fuel Type | Electric Radiant |
| Installation Configuration | True Flush |
| LP Convertible | No |
| Power Outage Compatible | No |
Ventilation Details | |
| Downdraft Vent | No |
| Ventilation Type | Updraft |
Certifications | |
| ADA Compliant | ADA Height and Operation Compliant |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| UL | Yes |
Element/Burner Details | |
| Automatic Pan Detection | No |
| Center Rear Element-Burner Power | 2000/1000W |
| Center Rear Element-Burner Size | 9in./6in. |
| Cooktop Element Style | Radiant |
| Cooktop Type | Traditional |
| Left Front Element-Burner Power | 1,300W |
| Left Front Element-Burner Size | 6in. |
| Left Front Element-Burner Type | Standard |
| Left Rear Element-Burner Power | 3000W/2200W/1100W |
| Left Rear Element-Burner Size | 12in./9in./6in. |
| Left Rear Element-Burner Type | Triple |
| Number of Cooking Element-Burners | 5 |
| Power Boost | No |
| Right Front Element-Burner Power | 3000W/1900W |
| Right Front Element-Burner Size | 10in./6in. |
| Right Front Element-Burner Type | Dual |
| Right Rear Element-Burner Power | 1,200W |
| Right Rear Element-Burner Size | 6in |
| Right Rear Element-Burner Type | Standard |
Controls | |
| Control Location | Front |
| Control Type | Knobs |
Electrical | |
| 208V Compatible | Yes |
| Power Cord Included | No |